Everything MDBList can add to Saga, measured against live responses, with the screens, filters and sorts each piece could become. Pick Build, Later or Skip on each idea. Your picks save here and Claude reads them when it builds the next piece. Build picks are tracked on #351; Later picks each have an issue under it.
Each title remembers who set its score, so a later sync knows what it may change. One function applies these, in this order, on every pass.
| Request | Cost | What it showed |
|---|---|---|
| GET /user | free | Free plan, 1,000 a day, resets 00:00 UTC. Checking the budget costs nothing. |
| POST /tmdb/movie · 23 films + keywords, reviews | 1 | Ten rating sources per title, Common Sense Media, awards text, keywords, user reviews. |
| POST /tmdb/show · 18 shows + keywords, reviews | 1 | Same shape plus seasons; Letterboxd is movies only; season RT scores were empty. |
| POST /tmdb/movie · 198 popular films | 1 | 196 back in one request. RT 79%, audience 80%, IMDb 97%, Letterboxd 93%, Metacritic 78%, Common Sense 97%. |
| GET /movies/updates, /shows/updates | 2 | Over 100 changes a day each; paging it costs more than re-batching our own titles. |
| GET /tmdb/movie/:id?append=extra | 1 | Trivia (HTML) and recommendations. Single title only, no batch. |
| GET /tmdb/show/:id?append=episode_ratings | 1 | Free plan gets one average (Breaking Bad: 89 over 62 episodes); per-episode needs a paid plan. |
| GET /lists/top, /lists/:id/items | 2 | Fifty popular dynamic lists; a whole list (up to 1,000 titles, ranked, TMDB ids) in one request. |
Loading your picks…